“Onsite & Online”
AUCTION NOTICE
Tue. December 30, 2025 @ 10:00 A.M.
15332 Molly Pitcher Hwy. Greencastle, PA.
Martin’s Farm Trucks is selling at Public Auction:
APPROX. 75 TRUCKS & TRAILERS
Note: No Small Items – Auction begins w/ Trucks @ 10:00 AM!
Auction will be held in heated shop!
Online bidding available via:
Equipmentfacts.com, & Proxibid.com.
NO ONSITE BUYER’S PREMIUM!
Terms: Cash, Checks w/ bank letter of credit, Credit cards w/ 4% handling fee. Lunch stand by Big Boys Barbeque. Free Water & Coffee.
No Test Drives on Sale Day!
Preview Days: Fri., Sat., & Mon. Dec. 26, 27, & 29: 8AM to 5PM
*Note: All Items are Subject to Prior Sale!
For questions about the unit being sold,
please call Martin’s Farm Trucks @ 717.597.0310.
| 5876 | 2015 Western Star 4900SA Cab & Chassis – 41,993 Miles, 4061 Hrs. Cummins ISX15, 500HP, Jake, Allison 4700RDS, 2046k Axles, Quadlock, AirLiner Suspension, 198″ CT, 25′ Clean double frame VIN# 5KJJALBG0FPGK6604 |
| 3447 | 1999 Freightliner FL112 Tandem Axle Cab & Chassis No Title – 53,859 Miles, Cat C10, 335HP, 9 Spd Manual, Hend Spring Susp, PTO, 2040k Axles, 53k mi, Green, No Title, Non-Runner VIN# 1FVXTECB7XHA32480 |
| 4818 | 2009 Sterling A9500 Day Cab Parts Truck – Detroit, 10 Spd Manual, air susp, 1220k Axles, White VIN# 2FWBA2CK49AAJ3370 |
| 5063 | 2000 Volvo WG64 Tandem Axle Cab & Chassis – 13,709 Miles, 2549 Hrs. Cummins ISM, 305HP, Allison HD4560 5 Spd Auto, Hendrickson spring, 1840k Axles, 195″ CT, 29.2′ double frame, 13k original miles! 2549 hrs! |
| 5338 | 2000 Freightliner FL70 Single Axle Vacuum Truck – 28,683 Miles, 2125 Hrs. Cat 3126 250 hp, Allison 1221k axles, 109″ CA, 15.2′ of frame 28,683 miles, 2k hrs VIN# 1FV6HJBA9YHA29824 |
| 5366 | 2008 Mack CHU613 Day Cab Parts Truck – Camelback Spring Susp., 1444k Axles, 4.17 ratio, 207″ WB, VIN# 1M1AN09Y88N001779 |
| 5377 | 2014 Western Star 4900FA Sleeper Truck – 56,906 Miles, 8190 Detroit DD16, 560HP, Jake, Allison 4500RDS, 1646k Axles, 4.30 ratio, Airliner suspension, Quadlock, 228″ WB, Clean heavy spec Tractor with an Allison! VIN# 5KJJAED13EPFY7798 |
| 5385 | 2012 Mack CHU613 Day Cab Parts Truck – Mack MP8, 415HP, Jake, Eaton 13 Spd, 1444k axles, 4.19 ratio, Camelback Spring Susp., 207″ WB, 2-line wetline with valve VIN# 1M1AN09Y6CM008809 |
| 5387 | 2012 Mack CHU613 Day Cab Road Tractor – 31,089 Miles, Mack MP8, 455HP, Jake, Allison 4500RDS, 1444k axles, 4.19 ratio, Camelback Susp, 207″ WB VIN# 1M1AN09Y9CM010523 |
| 5427 | 1999 Western Star 4964SX Cab & Chassis – 44,201 Miles, 13912 Detroit 12.7L, 430HP, Allison HD4560, Hendrickson Air Susp., 1446k Axles VIN# 2WKPDDXH7XK956480 |
| 5467 | 2012 Mack CHU613 Day Cab Road Tractor – 28,425 Miles, 5264 Hrs. Mack MP8, 415HP, Jake, 13 Spd, 1444k axles, 4.19 ratio, Camelback Susp, 207″ WB VIN# 1M1AN09YXCM010594 |
| 5471 | 2007 Freightliner Columbia Day Cab Road Tractor – 178,444 Miles, Detroit 14.0L, 455HP, Jake, 13 Spd, Airliner Air Suspension, 1240k Axles, 626,023 ECM miles VIN# 1FUJA6CK07LX26444 |
| 5565 | 2012 Mack CHU613 Day Cab Road Tractor – 36,000 Miles, 7200 Hrs. Mack MP8, 415HP, Jake, 13 Spd, 1444k axles, Camelback Susp, 207″ WB VIN# 1M1AN09Y8CM008861 |
| 5580 | 2013 Kenworth T800 Sleeper Truck – 46,828 Miles, 6772 Hrs. Cummins ISX15, 485HP, Jake, Allison 4500RDS, 1445k axles, 4.10 ratio, 214″ WB, Quadlock, 2 line wetline, Clean Southern truck! VIN# ***********338904 |
| 5581 | 2012 Western Star 4900SA Sleeper Truck – 28,095 Miles, 3977 Hrs. Cummins ISX15, 485HP, Jake, Allison 4500RDS, 1340k axles, 4.11 ratio, Airliner Susp, 210″ WB, 2 line wetline without valve, Clean Southern Truck! VIN# 5KJJALBG6CPBF1273 |
| 5605 | 2001 Mack CL713 Cab & Chassis – 15,350 Miles, 11953 Hrs. Mack E7, 400HP, Jake, 9LL, Camelback Spring Susp., Direct mount PTO, 2044k Axles, 4.17 ratio, 195″ CT, 26.5′ double frame VIN# 1M2AD38C81M010872 |
| 5638 | 2002 International S2574 Cab & Chassis – 87,970 Miles, 4499 Hrs. Cat C12, 350HP, 13 Spd, Hendickson spring susp, 1646k Axles VIN# 1HSGGAXT92H525103 |
| 5659 | 2014 Mack GU813 Cab & Chassis – 192,396 Miles, 7310 Hrs. Mack MP8, 415HP, Jake, 8LL, Mack air ride susp, 2040k Axles, Quadlock, 3.55 ratio, 217″ CT, 25′ double frame VIN# 1M2AX18C7EM024750 |
| 5668 | 2022 Peterbilt 579 Day Cab Road Tractor – 61,645 Miles, Paccar MX-13, 405HP, Jake, 12 Spd Auto Shift, Air Trac Suspension, 1222k Axles VIN# 1XPBAP8X3ND758610 |
| 5669 | 2022 Peterbilt 579 Day Cab Road Tractor – 84,081 Miles, Paccar MX-13, 405HP, Jake, 12 Spd Auto Shift, Air Trac Suspension, 1222k Axles VIN# 1XPBAP8X9ND758675 |
| 5712 | 2016 Freightliner M2 Cab & Chassis – 36,466 Miles, Detroit DD13, 435HP, Jake, Allison 4500RDS, Hendrickson air susp, 2069k Axles, Full locking rears, Clean, southern truck VIN# 1FVPC5DV8GHHF9602 |
| 5734 | 2016 Peterbilt 567 Day Cab Parts Truck – 18,493 Miles, Auto, 1446k Axles VIN# 1NPCDH0X1GD346311 |
| 5751 | 2016 Volvo VNR Day Cab Road Tractor – 891,336 Miles, 22802 Hrs. Volvo D13, 405HP, Jake, 12 Spd Auto Shift, volvo air ride, 1220k Axles VIN# 4V4M19EG5GN944726 |
| 5773 | 2007 Western Star 4900 Cab & Chassis Parts Truck – Mercedes MBE 4000 12.8L, 450HP, 13 Spd Hendrickson Air, 1446k Axles VIN# 5KJNALCV87PZ50901 |
| 5779 | 2017 Freightliner M2 Grain dump – 169,250 Miles, 8329 Hrs. Cummins ISB, 240HP, Exhaust Brake, Allison 2500RDS, Airliner susp, 1221k Axles, New Scott 16′ aluminum grain dump VIN# 1FVACXDT0HHHT5820 |
| 5780 | 2016 Freightliner M2 Cab & Chassis – 73,191 Miles, 5218 Hrs. Cummins ISB, 250HP, Exhaust Brake, Allison 3500RDS, 1321k Axles VIN# 1FVACXDT6GHHB9907 |
| 5783 | 2007 Volvo VNM200 Day Cab Road Tractor – 1,800,053 Miles, Volvo D12, 365HP, Jake, 10 Spd, Air ride susp, 1237k Axles VIN# 4V4MC9GF67N449496 |
| 5784 | 2008 Volvo VNM Day Cab Road Tractor – 1,621,042 Miles, Volvo D13, 425HP, 10 Spd Manual, air ride, 1220k Axles VIN# 4V4M19EG18N262900 |
| 5857 | 2015 Western Star 4900SA Sleeper Truck – 29,682 Miles, 2891 Hrs. Detroit DD13, 450HP, Jake, 10 Spd, Airliner susp, Quadlock, 1240k Axles, 24,093 ECM miles! 2891 hrs! Low wear, clean southern truck! VIN# 5KJJALDV7FPGG3169 |
| 5859 | 2007 Western Star 4900SA Sleeper Truck – 46,364 Miles, 4397 Hrs. Detroit 14.0L, 470HP, Jake, 10 Spd, Airliner susp, Quadlock, 1240k Axles, Wetline, Clean southern truck! New tires! VIN# 5KJJALCK27PX71726 |
| 5862 | 2003 GMC C8500 Cab & Chassis – 45,627 Miles, 5587 Hrs. Cat 3126, 250HP, Auto, Hendrickson Spring, 1640k Axles VIN# 1GDT8J4CX3F512961 |
| 5878 | 2015 Western Star 4900 Triaxle Sleeper Truck – 68,586 Miles, 4888 Hrs. Cummins ISX15, 500HP, Jake, Allison 4700RDS, 1646k Axles, Quadlock, AirLiner Suspension, 244″WB, Clean southern truck, Original miles and Hours! VIN# 5KJNALBG4FPGK7448 |
| 5879 | 2015 Western Star 4900 Sleeper Truck – 32,149 Miles, 3905 Hrs. Cummins ISX15, 500HP, Jake, 18 spd, 1646k Axles, Quadlock, AirLiner Suspension, 244″ WB, Clean southern truck, Original miles and Hours! VIN# 5KJJALBG7FPGK6583 |
| 5882 | 2006 Peterbilt 378 Sleeper Truck – 69,842 Miles, Cummins ISX15 475hp, Jake, Eaton 8LL, 1240k axles, Quadlock, 4.33 ratio, Airtrac susp, Wetline, 231″WB VIN# 1XPFD49X76D884198 |
| 5884 | 2020 Freightliner 122SD Day Cab Road Tractor – 212,117 Miles, 8900 Hrs. Detroit DD13, Jake, Allison 4700RDS, 1346k Axles, Quadlock, 4.30 ratio, Hendrickson Air Suspension, 196″ WB VIN# 3AKJGNDV9LDMF6937 |
| 5902 | 2002 Peterbilt 379 Sleeper Truck – 669,195 Miles, Cat C15 6NZ, 475HP, Jake, 10 Spd, 1238k Axles, Air Leaf Suspension VIN# 1XP5DB9X52D574917 |
| 5927 | 2014 Western Star 4800SB Cab & Chassis – 21,651 Miles, 7830 Hrs. Detroit DD13 450hp, Jake, 8LL, 2046k axles, Quadlock, 4.10 ratio, Tufftrac Suspension, 228″WB, 23.5′ Double Frame |
| 5928 | 2019 Freightliner M2-106 Cab & Chassis – 260,337 Miles, 6561 Hrs. Cummins B6.7L 240hp, Exhaust Brake, Allison 2500RDS, 1221k axles, 33k GVW, 5.56 ratio, Airliner suspension, 188″CA, 23.5′ frame |
| 5938 | 2012 Western Star 4900FA Sleeper Truck – 74,836 Miles, 6974 Hrs. Detroit DD15 500hp, 18spd, 1446k axles, Quadlock, 4.30 ratio, Airliner Susp, 228″WB |
| 5940 | 2013 Mack GU813 Cab & Chassis – 247,386 Miles, 8729 Hrs. Mack MP7 395hp, Mack 10spd, 2038k axles, Camelback Susp, 186″CT, 24.5′ Double Frame VIN# 1M2AX13C5DM019441 |
| 5948 | 2007 Ford F750 Cab & Chassis – 35,389 Miles, 5008 Hrs. Cat C7 250hp, Allison 3000RDS, 1221k axles, 33k GVW, Spring Suspension VIN# 3FRXF75T77V544170 |
| 5955 | 2019 Freightliner M2-106 Cab & Chassis – 121,911 Miles, 7720 Hrs. Cummins B6.7L 220hp, Allison 2500RDS, 1221k axles, 33k GVW, 5.56 ratio, Airliner Suspension, 187″ CA, 23.5′ frame VIN# 3ALACXFC8KDLB4334 |
| 5957 | 2017 Western Star 4700SB Cab & Chassis – 313,481 ECM Miles, 12672 Hrs. Detroit DD13 450hp, Jake, 8LL, 2046k axles, Airliner Suspension, Quadlock, 204″ Cab to trunnion, 24.5′ of frame, Clean Southern Truck! VIN# 5KKHAXDV9HPHW4996 |
| 5958 | 2017 Western Star 4800SB Cab & Chassis – Detroit 12.7L 470hp, Jake, Allison 4500RDS, 2046k axles, Quadlock, 4.89 ratio, HMX Suspension, 216″ WB, 146,509 ECM miles, 14,390 ECM hrs, Engine runs but needs rebuilt VIN# 5KKXBCCGXHPJD2229 |
| 5969 | 2019 Isuzu NQR Box Truck – 167,295 Miles, 6818 Hrs. Isuzu Diesel 210hp, Auto Trans, 683012980lb axles, 176″WB, 20’x102″x97″ Box VIN# JALE5W160K7900922 |
| 5972 | 2014 Kenworth T800 Road Tractors – Tandem Axle – 368,400 Miles, 11450 Hrs. Cummins ISX12 400hp (CNG Powered), Jake, Allison 4500RDS, 13.240 axles, 4.11 ratio, Disk Brakes, 230″WB VIN# 1NKDD39X9EJ410268 |
| 5974 | 2018 Freightliner M2-106 Day Cab Road Tractor – 188,294 Miles, 5461 Hrs. Cummins L9 350hp, Exhaust Brake, Allison 3000RDS, 1221k axles, 4.56 ratio, Airliner suspension, 147″WB VIN# 1FUBCXFE0JHJU4655 |
| 5983 | 2013 Mack GU813 Cab & Chassis – 104,335 Miles, 13626 Hrs. Mack Mp7, 405hp, Jake, Allison 4500RDS, 2046k axles, 4.50 ratio, Camelback Susp, 170″CT |
| 5987 | 2019 Volvo VNR Day Cab Road Tractor – 786,940 Miles, 18363 Hrs. Volvo D13 405hp, Jake, iShift 12spd, 1220k axles, Wheelock, 2.50 ratio, Air Suspension, 152″WB VIN# 4V4W19EG1KN901857 |
| 5989 | 2019 Volvo VNR Day Cab Road Tractor – 762,343 Miles, 18272 Hrs. Volvo D13 405hp, Jake, iShift 12spd, 1220k axles, Wheelock, 2.50 ratio, Air Suspension, 152″WB VIN# 4V4W19EG2KN901964 |
| 6011 | 2020 Freightliner M2-106 Stake Body Flat Bed Truck – 200,214 Miles, 7190 Hrs. Cummins B6.7L 240hp, Allison 2500 RDS, 1221k axles, 33k GVW, Airliner Suspension, 170″ CA, 21′ frame, 22’x96″ steel flatbed with stake sides VIN# 3ALACXFC9LDLU3394 |
| 6055 | 2003 Freightliner Columbia Sleeper Truck – Detroit 12.7L Jake, 10 Spd, 1240k axles, 2.79 ratio, 212″ WB VIN# 1FUJA6CGO3LK48659 |
| 6072 | 2014 Peterbilt 384 Day Cab Road Tractor – 264,726 Miles, 10340 Hrs. Cummins ISX12 370 hp, 10 Spd, 1223k axles, Wetline VIN# 1XPVA78X0ED221075 |
| 6092 | 2004 Sterling LT9500 Flatbed Truck – 248,829 Miles, Cat C12 380hp, Jake, Eaton 8LL, 2046k axles, Tuftrack Susp. 274″ WB, 25′ Steel Flatbed, 248k miles VIN# 2FZHAZAS84AM30330 |
| 6106 | AccuPress 850012 Accurshear – AccuPress 850012, 12″ x 12′ Cutting Capacity, Very Good Condition, Delivery Available |
| 5362 | 2006 Mack CHN613 Day Cab Road Tractor – Mack AC-380410, Jake, Eaton 13 Spd, Camelback Spring Suspension, Dump Pump Wetline with return, 1344k Axles, 207″ WB VIN# 1M1AJ06TX6N004602 |
| 5361 | 2007 Mack CHN613 Day Cab Road Tractor – 82,114 Miles, 9632 Hrs. Mack AC-380410, 380HP, Jake, 13 Spd, Camelback Spring Suspension, Dump Pump Wetline with return, 1444k Axles, 207″ WB VIN# 1M1AJ06Y87N007404 |
| 5352 | 2012 Mack CHU613 Day Cab Road Tractor – 30,571 Miles, 6451 Hrs. Mack MP8, 415HP, Jake, 1444k axles, 13 Spd, Camelback Spring Suspension, 1444k Axles, 207″ WB VIN# 1M1AN09Y1CM008877 |
| 4769 | 2009 Sterling LT9500 Cab & Chassis Parts Truck – Detroit DD15, 475HP, 201346k Axles, Blue, Non-Runner VIN# 2FZSAZDR39AAH2512 |
| 5941 | 2007 Western Star 4900FA Cab & Chassis – 153,828 Miles, 9984 Hrs. Detroit 14.0L 515hp, Jake, 18spd, 202046k axles, Quadlock, 4.10 ratio, Hendrickson Walking Beam Suspension, 245″WB, 154″CT, 17′ Double Frame VIN# 5KJNAECK97PX09382 |
| 5224 | 2012 Peterbilt 367 Triaxle Day Cab Road Tractor – Cummins ISX15, 500HP, Jake, 18 Spd, Air Trac Suspension, 121346k Axles, Quadlock, Clean southern Truck VIN# 1XPTD40X0CD163197 |
| 4583 | 2006 Sterling Parts Truck – 447,647 Miles, Detroit 12.7L 60 Series, 425HP, 447k mi VIN# 2FWBA2CG56AV25532 |
| 4654 | Sterling Parts Truck – Sterling Parts Truck |
| 4667 | 2009 Sterling Acterra Day Cab Parts Truck – Mercedes MBE 4000 12.8L, White VIN# 2FWBA3CV49AAG9708 |
| 4702 | 2006 Sterling Day Cab Parts Truck – parts truck VIN# 2FWBA3CV16AU93571 |
| 5272 | 2007 Mack CV713 Parts Truck, Winch Truck – 668,383 Miles, 29150 Hrs. Mack A1-400, 400HP, 13 Spd Manual, Camelback Suspension, 668k mi, White VIN# 1M2AG11C77M054960 |
| 5318 | 2009 Silver Eagle V2ST20W Dolly – Silver Eagle V2ST20W Dolly, Gray VIN# 1U3JY80189BJ00193 |
| 5319 | 2005 Silver Eagle CSL20W Dolly – Silver Eagle CSL20W SA Dolly VIN# 1U3JE80175BJ00708 |
| 5458 | 2020 Di-mond Dolly – Spring susp, 20k axle, Silver VIN# 2DM327119LS178003 |
| 5459 | 2020 Di-mond Dolly – Spring susp, 20k axle, Silver VIN# 2DM327110LS178004 |
| 5493 | 2005 Great Dane 7411T-SSL Dry Van Trailer – 53′ x 102″, Spring Susp, Aluminum Roof, Roll-up door VIN# 1GRAA06225G334609 |
| 5613 | 2000 Sterling A9500 Day Cab Parts Truck – 282,117 Miles, VIN# 2FWYHXYB1YAF25601 |
| 5676 | 2016 Volvo VNM200 Day Cab Parts Truck – 959,347 Miles, VIN# 4V4M19EG9GN944731 |
| 5693 | 2014 Great Dane 48’x102″ Dry Van Trailer – VIN# 1GRAP9626ED452814 |
| 5698 | 2014 Great Dane 48’x102″ Dry Van Trailer – VIN# 1GRAP9623ED452785 |
| 5706 | 2006 International 7400 Bucket Truck – 73,000 Miles, Bucket Truck, DT466, 285HP, Auto |
| 5787 | 2004 Ottawa YT30 Jockey Truck – 6,831 Miles, 11620 Hrs. Cummins, Allison, 108″ WB |
| 5791 | 2009 Wabash Pup Trailer – 28′ Pup Trailer VIN# 1JJV281W89L285857 |
| 5792 | 2009 Wabash Pup Trailer – 28′ Pup Trailer VIN# 1JJV281W69L286229 |
| 5793 | 2009 Wabash Pup Trailer – 28′ Pup Trailer VIN# 1JJV281W29L285904 |
| 5799 | 2015 Stoughton Pup Trailer – 28′ Pup Trailer VIN# 1DW1A2819FS620766 |
| 5873 | 2018 Martin Flat Deck Pintle Trailer – Spring Suspension, 22k Axles, 30′ Flat deck, 102″ wide, 9′ pull out ramps VIN# 1M9PF3029JD663400 |
| 5880 | 2012 Peterbilt 367 Sleeper Truck – Cummins ISX, 485HP, Jake Brake, 8 Spd Manual VIN# 1XPTD49X1DD183303 |
| 5897 | 2017 Ottawa Yard Jockey – 34,554 Miles, 16751 Hrs. Cummins QSB 6.7L, 173HP, Allison, Hydraulic 5th wheel |
Martin’s Auction Service
Andrew, Victor, & Gordon Martin
Andrew – 717.816.1803 / Victor 717.658.9930
Email: Info@MartinsAuctionService.com / Lic# 2826L























































































